

Trade Pricing
Individual Pricing + VAT Register for trade pricing
1 | 10 | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Base Price | £3.50 | £3.50 | £3.50 | £3.50 | £3.50 | £3.50 | £3.50 | £3.50 | £3.50 | £3.50 | £3.50 |
Base Price | £3.50 | £3.50 | £3.50 | £3.50 | £3.50 | £3.50 | £3.50 | £3.50 | £3.50 | £3.50 | £3.50 |
Full Colour Print | £5.00 | £5.00 | £5.00 | £5.00 | £5.00 | £5.00 | £5.00 | £5.00 | £5.00 | £5.00 | £5.00 |
Item Price | £3.50 | £3.50 | £3.50 | £3.50 | £3.50 | £3.50 | £3.50 | £3.50 | £3.50 | £3.50 | £3.50 |
Item Price | £3.50 | £3.50 | £3.50 | £3.50 | £3.50 | £3.50 | £3.50 | £3.50 | £3.50 | £3.50 | £3.50 |
Setup Fee | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 |
Delivery Estimate | £4 | £4 | £5 | £12 | £13 | £13 | £13 | £13 | £63 | £92 | £ POA |
Delivery Estimate | £4 | £4 | £5 | £12 | £13 | £13 | £13 | £13 | £63 | £92 | £ POA |
Description
Brand printed coasters.
- Printed coasters with hardboard backing.
- UK stock on fast turnaround.
- Upload your logo with order.
Reviews
More Information
Despatch | Est. 2-20 Days / Made to Order / Call for Faster Options |
---|---|
Brand | Other Brands |
Country of Origin | United Kingdom |
SKU | BTD-FGCOA003 |
Tariff Code | 3924100000 |
Tariff Description | Tableware Coaster |
Product Weight | 28g [88g] |
Product Dimensions | 9.0 x 9.0 x 0.5cm |
Product Options
Approx. Size & Shape | Circle (Hardboard 9cm), Square (Hardboard 9cm) |
---|
More
Brand Printed Coaster
RRP:
attribute relationships
2891 > 3819 > 0 > 1
branding relationships
2574 - 2891
2575 - 2891
3762 - 2891
3763 - 2891
3764 - 2891
3765 - 2891
ID | Label | 1 | 10 | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2891 | 2891 | £5.00 | £5.00 | £5.00 | £5.00 | £5.00 | £5.00 | £5.00 | £5.00 | £5.00 | £5.00 | £5.00 |
ID | Label | 1 | 10 | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2891 | 2891 | £4.50 | £3.75 | £3.50 | £3.00 | £2.50 | £2.25 | £2.20 | £2.15 | £2.10 | £2.05 | £2.00 |
ID | Label | 1 | 10 | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2891 | 2891 | £4.50 | £3.75 | £3.50 | £3.00 | £2.50 | £2.25 | £2.20 | £2.15 | £2.10 | £2.05 | £2.00 |
ID | Label | 1 | 10 | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2891 | 2891 | £4.40 | £3.00 | £2.50 | £2.25 | £2.20 | £2.15 | £2.10 | £2.05 | £2.00 | £1.95 | £1.90 |
1
individual