




Trade Pricing
Individual Pricing + VAT Register for trade pricing
1 | 10 | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Base Price | £5.00 | £5.00 | £5.00 | £5.00 | £5.00 | £5.00 | £5.00 | £5.00 | £5.00 | £5.00 | £5.00 |
Base Price | £5.00 | £5.00 | £5.00 | £5.00 | £5.00 | £5.00 | £5.00 | £5.00 | £5.00 | £5.00 | £5.00 |
Beauty Training Direct Design + Student Photo | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 |
Full Colour Print (1 Side) | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Full Colour Print (2 Sides) | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 |
Item Price | £5.00 | £5.00 | £5.00 | £5.00 | £5.00 | £5.00 | £5.00 | £5.00 | £5.00 | £5.00 | £5.00 |
Item Price | £5.00 | £5.00 | £5.00 | £5.00 | £5.00 | £5.00 | £5.00 | £5.00 | £5.00 | £5.00 | £5.00 |
Setup Fee | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 |
Setup Fee | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 |
Delivery Estimate | £4 | £4 | £5 | £13 | £5 | £13 | £13 | £49 | £73 | £ POA | £ POA |
Delivery Estimate | £4 | £4 | £5 | £13 | £5 | £13 | £13 | £49 | £73 | £ POA | £ POA |
Description
ID Card with Card Holder & Lanyard available to print in your own design from just 1 item upwards.
- Branded ID Card with card holder.
- Lanyard attachment.
- Choice of colours with many other colours on request.
- Upload your own logo and design or have them printed for college use at Beauty Training Direct.
- Printed on 1 or both sides from just 1 product.
Reviews
More Information
Despatch | Est. 2-20 Days / Made to Order / Call for Faster Options |
---|---|
Brand | Other Brands |
Country of Origin | United Kingdom |
SKU | BTD-FGLAN001LHC(R86x54)ALU-(PLN)WHI |
Product Weight | 19g [93g] |
Product Dimensions | 5.4 x 8.6cm |
Product Options
ID Card Approx. Size | 86mm x 54mm |
---|---|
Made from | (Metal) Aluminium |
Colour Before Printing | White |
Print Theme | Photo, Logo & Name (Photo Upload), Own Design |
More
Brand Printed ID Card with Lanyard & Holder
RRP:
attribute relationships
4282 > 4271 > 0 > 1
4169 > 3598 > 0 > 1
4173 > 3599 > 0 > 1
branding relationships
4168 - 4282
4168 - 4169
4190 - 4169
4168 - 4173
4190 - 4173
ID | Label | 1 | 10 | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4282 | 4282 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 |
4169 | 4169 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
4173 | 4173 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 |
ID | Label | 1 | 10 | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4282 | 4282 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 |
4169 | 4169 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
4173 | 4173 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 |
ID | Label | 1 | 10 | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4282 | 4282 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 |
4169 | 4169 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
4173 | 4173 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 |
ID | Label | 1 | 10 | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4282 | 4282 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 |
4169 | 4169 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
4173 | 4173 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 |
1
individual